Bicycling Resources
Resources and organizations of interest to cyclists.
Government Agencies and Contacts
Local Goverment Agencies and Contacts |
|||
|---|---|---|---|
| Name | Address | Phone | Website Link |
| City of Los Angeles Department of Transportation Bicycle Program | 100 S. Main St., 9th Floor, Los Angeles CA 90012 | 213-972-4962 | LADOT Bicycle Program |
| City of Los Angeles Parks and Recreation Department | 200 N. Main St., Room 1330, Los Angeles CA 90012 | LA Parks & Recreation | |
| City of Los Angeles Police Department | 150 North Los Angeles St., Los Angeles CA 90012 | LA Police Department | |
| Los Angeles County Public Works Department (LACPWD) | 626-458-3940 | LACPWD | |
| Orange County Transportation Authority (OCTA) | 550 S. Main St., Orange CA 92863-1584 | 714-560-OCTA | OCTA |
Regional Government Agencies & Contacts |
|||
|---|---|---|---|
| Name | Address | Phone | Website Link |
| Southern California Association of Governments (SCAG) | 818 W. 7th St., Los Angeles CA 90017-3127 | 213-236-1800 | SCAG |
| South Coast Air Quality Management District (AQMD) | 21865 E. Copley Dr., Diamond Bar CA 91765 | AQMD | |
State Government Agencies & Contacts |
|||
|---|---|---|---|
| Name | Address | Phone | Website Link |
| California Air Resources Board (ARB) | 1001 "I" Street, Sacramento CA 95812 | 800-363-7664 | ARB |
| California Department of Transportation (CalTrans) | P.O. Box 942873, Sacramento CA 94273-0001 | 916-654-5266 | CalTrans |
| CalTrans Bicycle Facilities Unit | 1120 N Street, Mail Stop 1, Sacramento, CA 95814 | 916-653-2750 | CalTrans Bicycle Facilities Unit |
| CalTrans District 7 Office | 120 S. Spring St., Los Angeles CA 90012 | 213-897-3656 | |
| Department of Motor Vehicles (DMV) | DMV | ||
Federal Government Agencies & Contacts |
|||
|---|---|---|---|
| Name | Address | Phone | Website Link |
| Federal Highway Administration (FHA) | 400 Seventh St., S.W., Washington D.C. 20590 | 202-366-5007 | FHA |
| National Highway Traffic Safety Administration (NHTSA) | 400 Seventh St., S.W., Washington D.C. 20590 | NHTSA | |
| United States Department of Transportation (USDOT) | 400 Seventh St., S.W., Washington D.C. 20590 | USDOT | |
Advocacy Organizations
Local Advocacy Organizations |
||||
|---|---|---|---|---|
| Name | Description | Address | Phone | Website Link |
| Bicycle Commuter Coalition of the Inland Empire | Bicycle advocacy for the Inland Empire | P.O. Box 1523, San Bernadino CA 92401 | ||
| Cyclists Inciting Change thru Live Exchange (C.I.C.L.E.) | A not-for-profit group, based in Los Angeles that seeks to promote the bicycle as a viable and sustainable transportation choice. | 4734 Eagle Rock Blvd. #1001,Los Angeles, California 90041 | 323-478-0060 | C.I.C.L.E. |
| Concerned Off-Road Bicyclist Association (CORBA) | A group that advocates for mountain biker interests in the Santa Monica Mountains. They build and maintain trails, hold mountain biking skills classes, and sponsor youth programs. | P.O. Box 784, Woodland Hills CA 91365-0784 | CORBA | |
| Los Angeles County Bicycle Coalition (LACBC) | Representing the Los Angeles area, working to improve road conditions, encourage bicycle commuting, and promote safety programs. Helping to assure that bicycling is a part of an integrating transportation plan throughout the Los Angeles area. | 634 S. Spring Street, #821, Los Angeles CA 90014 | 213-629-2142 | LACBC |
| Orange County Bicycle Coalition (OCBC) | Bicycle advocacy group for Orange County. | 630 South Glassell Street #100, Orange CA 92866 | 714-288-9130 | OCBC |
| San Diego County Bicycle Coalition (SDCBC) | Bicycle advocacy group for San Diego County. | P.O. Box 34544, San Diego CA 92163 | 619-685-7742 | SDCBC |
| Ventura County Bicycle Coalition (VCBC) | Representing the Ventura County area, this group has information on local bicycle concerns and activities. | 1437-F S. Victoria Ave. PMB 332, Ventura CA 93003-6558 | 805-932-1302 | VCBC |
State Advocacy Organizations |
||||
|---|---|---|---|---|
| Name | Description | Address | Phone | Website Link |
| California Bicycle Coalition | Statewide advocacy organization has information on bicycle commuting, vehicle codes, bicycle legislation, California Bike Commute Week, and more. | P.O. Box 162848, Sacramento CA 95816-2848 | calbike | |
| California Association of Bicycling Organizations | California's bicycle clubs organized to protect bicyclists' interests statewide and to encourage, maintain, and improve bicycling conditions. | CABO | ||
| California Bicycle Advisory Committee (CBAC) | Advisor to Caltrans on bicycle issues. | 1120 N Street, Sacramento CA 95814 | 916-653-0036 | |
| California Bike to Work Day | A project that advocates increased bicycle use, access, safety and education by promoting the bicycle as an everyday means of transportation and recreation. | P.O. Box 1446, Poway CA 92074 | 619-679-1027 | Bike to Work |
| STPP California | A group that attempts to ensure that transportation policies and investments help conserve energy, protect the environment and make communities more livable. | 1414 K Street, Suite 660, Sacramento, CA 95814 | Fax: 916-447-8881 | STPP |
| Women's Mountain Bike and Tea Society (WOMBATS) | This group encourages girls and women to try cycling. Enhance awareness of bicycles as a mode of transportation. | P.O. Box 757, Fairfax, CA 94978 | 805-932-1302 | WOMBATS |
National Advocacy Organizations |
||||
|---|---|---|---|---|
| Name | Description | Address | Phone | Website Link |
| Adventure Cycling Association | Promotes bicycle touring and continuous bicycle routes throughout the United States. Has maps available and offers rides nationwide. | 150 East Pine Street, Missoula MT 59807 | 800-755-2453 | Adventure Cycling |
| American Youth Hostels | A valuable resource for travel information. | 733 15th St. NW #840, Washington, DC, 20005 | American Youth Hostels | |
| Bicycle Ride Directors Association of America (BRDAA) | Discusses ways to improve rides, insurance, and tour calendars. | 755 North Leafwood Court, Brea CA 92821 | 562-690-9693 | BRDAA |
| League of American Bicyclists | Organization protects the rights and promotes the interests of bicyclists; promotes safety, and information on national and local bicycle activities and programs. | 1612 K Street, NW, Suite 401, Washington D.C. 20006-2802 | 202-822-1333 | LAB |
| National Bicycle Dealers Association (NBDA) | Represents a trade group for independent bicycle dealers. Site offers bike shop information, and newsletter. | 777 W. 9th, Suite 0, Costa Mesa CA 92627 | NBDA | |
| National Center for Bicycling & Walking | A national advocacy organization, they work with Congress, and USDOT. They put on an annual Pro Bike conference. Their web site has resources and information on bicycle transportation nationwide. | 1506 21st Street, NW, Suite 200, Washington D.C. 20036 | 202-463-6622 | Bicycling & Walking |
| Pedestrian and Bicycle Information Center | Working with DOT to connect communities with information to create safe places for walking and bicycling. | c/o Highway safety Research Center University of North Carolina, 730 Airport Rd., Chapel Hill NC 27599-3430 |
877-WALKBIKE | Walk & Bike |
| Rails to Trails Conservancy | Working to convert abandoned railways into public trails. Looking to create more urban greenways through the nation. | 1100 17th Street, 10th Floor, NW, Washington D.C. 20036 California Office: 26 O'Farrell Street, Suite 400, San Francisco CA 94108 |
202-331-9696 California Office: 415-397-2220 |
Rails to Trails |
| United States Cycling Federation and National Off-Road Bicycling Association | Promotes and governs different disciplines of the sport of cycling. | One Olympic Plaza, Colorado Springs, CO 80909 | 719-578-4596 | USA Cycling |
International Advocacy Organizations |
||||
|---|---|---|---|---|
| Name | Description | Address | Phone | Website Link |
| Canadian Cycling Association | Promotes, organizes and represents cycling in Canada. | 1600 James Naismith Dr., Gloucester, Ontario K1B 5N4 Canada | Canadian Cycling | |
| European Cyclists Federation | Represent 29 countries in Europe. They promote bicycle transportation and bicycle planning for the future. | European Cyclists | ||
| Fietersbond | Campaigns for better bicycling conditions in the Netherlands. | Postbus 2828, 3500 GV Utrecht, Netherlands | Fietersbond | |
| Institute for Transportation and Development Policy | ITDP | |||
| International Bicycle Fund | Promotes sustainable transit, non-motorized urban planning and bicycle safety education. | 4887 Columbia Dr. South #R, Seattle, WA 98108-1919 | 206-628-9314 | iBike.org |
| Institute for Transportation & Development Policy (ITDP) | Promoting environmentally sustainable equitable transportation worldwide. | 115 West 30th St., 12th Floor, Suite 1205, New York NY 10001 | 212-629-8001 | |
| International Mountain Bicycling Association (IMBA) | The mission of IMBA is to promote mountain bicycling opportunities that are environmentally and socially responsible. | 1121 Broadway, Suite 203, Boulder CO 80306 | 888-442-4622 | IMBA |
| International Police Mountain Bike Association (IPMBA) | A non-profit educational organization providing resources, networking, training for public safety cyclists. | 28 East Ostend Street, Baltimore MD 21230 | 410-685-2220 | IPMBA |
| Sustrans, Routes for People | Organization promotes projects that encourage people to cycle, walk, and use public transportation in order to reduce motor traffic. | Freepost BS7739, Bristol BS1 4BR, U.K. | Sustrans | |
| Velo Mondial | Biannual bicycle conference for planners and campaigners. | Velo Mondial | ||
| Velo Quebec, La Route verte | A collaboration with the Government of Quebec and regional partners to develop pathways for recreational and tourism bicycles and regional maps. | 1251, rue Rachel Est, Montreal, Quebec Canada H2J2J9 | Velo Quebec | |
Los Angeles City Bike Shops |
|||
|---|---|---|---|
| Name | Address | Phone | Website Link |
Online Periodicals
- Bicycling
- Bike Magazine
- Mountain Bike
- MTB Review
- Outside Online
- SoCal Cycling
- Velo News
1830 N. 55 Street, Boulder CO 80301


